Follow the bankruptcies in the Real estate industry in Finland: new, lapsed and concluded proceedings in one view.
| Yritys | Tila | Maakunta | Paikkakunta | Toimiala | Päivämäärä | |
|---|---|---|---|---|---|---|
| Bankruptcy opened | Uusimaa | Helsinki | Kiinteistöala | 15.10.2026 | Details → | |
| Bankruptcy lapsed | Päijät-Häme | Lahti | Kiinteistöala | 15.10.2026 | Details → | |
| Bankruptcy opened | Pohjois-Karjala | Ilomantsi | Kiinteistöala | 14.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Helsinki | Kiinteistöala | 12.10.2026 | Details → | |
| Bankruptcy opened | Satakunta | Pori | Kiinteistöala | 9.10.2026 | Details → | |
| Bankruptcy opened | Etelä-Savo | Savonlinna | Kiinteistöala | 9.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Helsinki | Kiinteistöala | 6.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Helsinki | Kiinteistöala | 6.10.2026 | Details → | |
| Bankruptcy lapsed | Uusimaa | Helsinki | Kiinteistöala | 6.10.2026 | Details → | |
| Bankruptcy lapsed | Varsinais-Suomi | Perniö | Kiinteistöala | 6.10.2026 | Details → | |
| Bankruptcy lapsed | — | — | Kiinteistöala | 5.10.2026 | Details → |
For creditors and industry players: here you follow which Real estate companies have become insolvent. The data is based on the trade register's official notices. This industry has 11 listed companies from recent weeks, most in Uusimaa; the most common status is „Bankruptcy opened“.