Which Transport and storage companies are bankrupt? A current list by company, region and status.
| Yritys | Tila | Maakunta | Paikkakunta | Toimiala | Päivämäärä | |
|---|---|---|---|---|---|---|
| Bankruptcy opened | Uusimaa | Klaukkala | Kuljetus ja varastointi | 14.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Vantaa | Kuljetus ja varastointi | 13.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Vantaa | Kuljetus ja varastointi | 9.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Vantaa | Kuljetus ja varastointi | 9.10.2026 | Details → | |
| Bankruptcy opened | Uusimaa | Vantaa | Kuljetus ja varastointi | 6.10.2026 | Details → | |
| Bankruptcy opened | Pohjois-Karjala | Uimaharju | Kuljetus ja varastointi | 5.10.2026 | Details → | |
| Bankruptcy lapsed | Keski-Suomi | Viitasaari | Kuljetus ja varastointi | 5.10.2026 | Details → | |
| Bankruptcy concluded | Pohjanmaa | Mustasaari | Kuljetus ja varastointi | 5.10.2026 | Details → | |
| Bankruptcy opened | Varsinais-Suomi | Turku | Kuljetus ja varastointi | 2.10.2026 | Details → | |
| Bankruptcy opened | Varsinais-Suomi | Turku | Kuljetus ja varastointi | 2.10.2026 | Details → |
This view lists company bankruptcies classified under the industry Transport and storage. The industry is determined by the company's main industry (TOL 2008) in the trade register. This industry has 10 listed companies from recent weeks, most in Uusimaa; the most common status is „Bankruptcy opened“.